Macros schema collection returns information about Macro objects by accessing the Advanced SQL Engine Data Dictionary views. It will access DBC.TABLES[V]X if UseXViews is set to true; otherwise it will access DBC.COLUMNS[V] Data Dictionary view.
| Column Name | Data Type | Description |
|---|---|---|
| MACRO_SCHEMA | String | Returns the name of the DATABASE in which MACRO object resides. |
| MARCRO_NAME | String | Returns the name of the MACRO object. |
| MACRO_DEFINITION | String | Returns the text of the most recent MACRO definition statement. |
| DESCRIPTION | String | Returns user-supplied text or commentary on the MACRO object. |
| CREATOR_NAME | String | Returns the name of the user who created the MACRO object. |
| DATE_CREATED | DateTime | Returns the date and time the MACRO was created. |
| DATE_MODIFIED | DateTime | Returns the date and time the MACRO was last updated. |
| MACRO_CATALOG | String | This field is always set to EMPTY. |
Macros schema collection can be filtered or restricted to:
| Restriction Column Name | Restriction Number | Description |
|---|---|---|
| MACRO_SCHEMA | 1 | This restriction can be set to a valid DATABASE object name. |
| MACRO_NAME | 2 | This restriction can be set to a valid STORED PROCEDURE object name. |
| CREATOR_NAME | 3 | This restriction can be set to a valid USER name. |
Macros schema collection rows are ordered by:
| Column Name | Description |
|---|---|
| MACRO_SCHEMA | Ascending case sensitive sort order. For example A through Z followed by a through z. |
| MACRO_NAME | Ascending case sensitive sort order. |