Procedures schema collection returns information about SQL STORED PROCEDURE and or EXTERNAL STORED PROCEDURE objects by accessing the Advanced SQL Engine Data Dictionary views. It will access DBC.TABLES[V]X if UseXViews is set to true otherwise it will access DBC.COLUMNS[V] Data Dictionary view.
| Column Name | Data Type | Description |
|---|---|---|
| PROCEDURE_SCHEMA | String | Returns the name of the DATABASE in which STORED PROCEDURE object resides. |
| PROCEDURE_NAME | String | Returns the name of the STORED PROCEDURE object. |
| PROCEDURE_TYPE | String |
Returns:
|
| PROCEDURE_DEFINITION | String | Returns the text of the most recent STORED PROCEDURE definition statement. |
| DESCRIPTION | String | Returns user-supplied text or commentary on the STORED PROCEDURE object. |
| CREATOR_NAME | String | Returns the name of the user who created the STORED PROCEDURE object. |
| DATE_CREATED | DateTime | Returns the date and time the STORED PROCEDURE was created. |
| DATE_MODIFIED | DateTime | Returns the date and time the STORED PROCEDURE was last updated. |
| PROCEDURE_CATALOG | String | This field is always set to EMPTY. |
Procedures schema collection can be filtered or restricted to:
| Restriction Column Name | Restriction Number | Description |
|---|---|---|
| PROCEDURE_SCHEMA | 1 | This restriction can be set to a valid DATABASE object name. |
| PROCEDURE_NAME | 2 | This restriction can be set to a valid STORED PROCEDURE object name. |
| CREATOR_NAME | 3 | This restriction can be set to a valid USER name. |
Procedures schema collection rows are ordered by:
| Column Name | Description |
|---|---|
| PROCEDURE_SCHEMA | Ascending case sensitive sort order. For example A through Z followed by a through z. |
| PROCEDURE_NAME | Ascending case sensitive sort order. |