UserDefinedFunctions schema collection returns information about USER DEFINED FUNCTION objects by accessing the Advanced SQL Engine Data Dictionary views. It will access DBC.TABLES[V]X if UseXViews is set to true; otherwise it will access DBC.COLUMNS[V] Data Dictionary view.
| Column Name | Data Type | Description |
|---|---|---|
| UDF_CATALOG | String | This field is always set to EMPTY. |
| UDF_SCHEMA | String | Returns the name of the DATABASE in which USER DEFINED FUNCTION object resides. |
| UDF_NAME | String | Returns the name of the USER DEFINED FUNCTION object. |
| CREATOR_NAME | String | Returns the name of the user who created the USER DEFINED FUNCTION object. |
| DATE_CREATED | DateTime | Returns the date and time the USER DEFINED FUNCTION was created. |
| DATE_MODIFIED | DateTime | Returns the date and time the USER DEFINED FUNCTION was last updated. |
| UDF_DEFINITION | String | Returns the text of the most recent USER DEFINED FUNCTION definition statement. |
| REMARKS | String | Returns user-supplied text or commentary on the USER DEFINED FUNCTION object. |
| FUNCTION_TYPE | String |
Returns:
|
UserDefinedFunctions schema collection can be filtered or restricted to:
| Restriction Column Name | Restriction Number | Description |
|---|---|---|
| UDF_SCHEMA | 1 | This restriction can be set to a valid DATABASE object name. |
| UDF_NAME | 2 | This restriction can be set to a valid USER DEFINED FUNCTION object name. |
| CREATOR_NAME | 3 | This restriction can be set to a valid USER name. |
UserDefinedFunctions schema collection rows are ordered by:
| Column Name | Description |
|---|---|
| UDF_SCHEMA | Ascending case sensitive sort order. For example A through Z followed by a through z. |
| UDF_NAME | Ascending case sensitive sort order. |