Overload List
| Overload | Description |
| Add(Object) |
Adds an element to the TdParameterCollection.
|
| Add(TdParameter) | Adds the specified TdParameter object to the TdParameterCollection. |
| Add(String,Object) | Creates and adds a TdParameter object to the TdParameterCollection. The TdParameter object is initialized with the specified parameter name and value. |
| Add(String,TdType) | Creates and adds a TdParameter object to the TdParameterCollection. The TdParameter object is initialized with the specified parameter name and Teradata data type. |
| Add(String,TdType,Int32) | Creates and adds a TdParameter object to the TdParameterCollection. The TdParameter object is initialized with the specified parameter name, Teradata data type and size. |
| Add(String,TdType,Int32,String) | Creates and adds a TdParameter object to the TdParameterCollection. The TdParameter object is initialized with the specified parameter name, Teradata data type, size and source column name. |
| Add(String,TdType,Int32,ParameterDirection,Boolean,Byte,Byte,String,DataRowVersion,Object) | Creates and adds a TdParameter object to the TdParameterCollection. TdParameter object is initialized with the specified parameter name, Teradata data type, Size and Source Column name. |
Requirements
| Product | Versions | Platforms |
| .NET | 6, 7 | Windows, Linux, MacOS |
| .NET Framework | 4.6.2, 4.7, 4.7.1, 4.7.2, 4.8 | Windows |
| .NET Standard | 2.0 | Windows, Linux, MacOS |
See Also